Spark GeForce GT220 1GB DDR3
Submitted by Krit on Sunday, 15 November 20095,063 views
Test Setup
| Hardware System | |
| Processor(s): | Intel C2Q Q9550 (8.5×400, 3.40 GHz, L2-12MB, LGA775) (Overclocked) |
| Motherboards: | abit IP35-E |
| RAM: | Geil 2 GB. PC2-6400 UDC DDR2-800 CL=4-4-4-12 |
| Hard Drives | Seagate Barracuda 7200.10 320GB SATA |
| Video Card(s): | Spark GeForce GT220 1GB DDR3 |
| Power Supply: | Enhance 500 Watts ENP-5150GH |
| Cooler System: | Intel Stock Heatsink |
| Vga Driver: | ForceWare 191.07 |
| Operating System: | Windows XP Professional SP3 |
| Other: | DVD, Fan 120mm. |
Futuremark
3DMark01 Benchmark
3DMark03 Benchmark
3DMark05 Benchmark
3DMark06 Benchmark
Aquamark 3
ผลเทสจากโปรแกรม 3DMark ต่างๆครับ








สามารถร่วมแสดงความคิดเห็นได้ที่ลิ้งค์นี้ครับ Discussion
Leave your response!
You must be logged in to post a comment.