Hardware Review

Home » Hardware Review

Spark GeForce 9600GSO512 1GB DDR3

Submitted by Krit on Monday, 20 July 20094,346 views

Gaming Performance

Company of Heroes

Graphic Setting: (Maximum Setting, 16xQ CSAA) Min. Fps. Avg. Fps. Max. Fps.
800×600 59.0 124.1 248.0
1024×768 43.0 89.9 167.0
1280×1024 30.0 64.5 106.0
1600×900 22.0 50.3 85.0
1920×1200 16.4 36.1 55.1
Graphic Setting: (Maximum Setting, no AA) Min. Fps. Avg. Fps. Max. Fps.
800×600 74.0 182.6 423.0
1024×768 56.0 143.5 349.0
1280×1024 41.0 107.1 251.0
1600×900 27.0 80.0 203.0
1920×1200 19.0 61.3 140.0

Crysis

Graphic Setting: (Entrusiast Setting, 16xQ AA) Min. Fps. Avg. Fps. Max. Fps.
800×600 11.9 17.3 27.9
1024×768 7.5 12.5 12.5
1280×1024 4.6 8.5 12.5
1600×900 4.6 7.7 11.2
1920×1200 2.8 5.1 7.7
Graphic Setting: (Entrusiast Setting, no AA) Min. Fps. Avg. Fps. Max. Fps.
800×600 20.5 26.3 36.7
1024×768 14.9 19.7 25.9
1280×1024 9.6 13.6 17.0
1600×900 8.2 12.6 15.2
1920×1200 5.1 8.7 10.6

Devil May Cry 4

Graphic Setting: (Very High Setting, 16xQ AA) Scene1 Scene2 Scene3 Scene4
800×600 124.8 75.7 164.9 80.4
1024×768 92.6 57.4
111.5 60.9
1280×1024 64.0 42.3 76.8 48.5
1600×900 59.5 39.9 71.3 44.8
1920×1200 40.4 27.2 47.1 29.6
Graphic Setting: (Very High Setting, no AA) Scene1 Scene2 Scene3 Scene4
800×600 127.0 75.5 163.7 88.3
1024×768 61.1 38.7 71.8 44.6
1280×1024 90.2 54.1 105.4 64.0
1600×900 82.1 52.2 99.2 59.1
1920×1200 56.3 36.5 63.7 44.2

Tom Clancy’s HAWX

Graphic Setting: (Maximum Setting, 8x AA) Min. Fps. Avg. Fps. Max. Fps.
800×600 - 121 279
1024×768 - 97 255
1280×1024 - 77 238
1600×900 - 67 203
1920×1200 - 48 128
Graphic Setting: (Maximum Setting, no AA) Min. Fps. Avg. Fps. Max. Fps.
800×600 - 158 330
1024×768 - 141 280
1280×1024 - 110 281
1600×900 - 104 236
1920×1200 - 82 230

Grid

Graphic Setting: (Maximum Setting, 16xQ CSAA) Min. Fps. Avg. Fps. Max. Fps.
800×600 58 67.0 76
1024×768 46 51.5 58
1280×1024 32 35.2 40
1600×900 29 32.7 37
1920×1200 19 21.3 24
Graphic Setting: (Maximum Setting, no AA) Min. Fps. Avg. Fps. Max. Fps.
800×600 67 81.2 98
1024×768 57 65.7 74
1280×1024 43 48.5 55
1600×900 39 46.2 53
1920×1200 29 32.7 37

Lost Planet

Graphic Setting: (Maximum Setting, 16xQ CSAA) Snow Avg. Fps. Cave Avg. Fps.
800×600 56 82
1024×768 38 55
1280×960 24 34
1920×1200 15 21
Graphic Setting: (Maximum Setting, no AA) Snow Avg. Fps. Cave Avg. Fps.
800×600 83 109
1024×768 55 81
1280×960 37 54
1920×1200 21 31

The Last Remnant

Graphic Setting: Min. Fps. Avg. Fps. Max. Fps.
800×600 - 136.0 -
1024×768 - 100.7 -
1280×1024 - 70.0 -
1600×900 - 54.1 -
1920×1200 - 38.3 -

Men of War

Graphic Setting: (Maximum Setting, 7x Sampling) Min. Fps. Avg. Fps. Max. Fps.
1024×768 - 52 -
1280×1024 - 38 -
1600×900 - 35 -
1920×1200 - 25 -
Graphic Setting: (Maximum Setting, no AA) Min. Fps. Avg. Fps. Max. Fps.
1024×768 - 57 -
1280×1024 - 57 -
1600×900 - 52 -
1920×1200 - 49 -

Resident Evil 5

Graphic Setting: (Maximum Setting, 16xQ AA) Area1 Area2 Area3 Area4
800×600 73.1 56.8 47.4 53.3
1024×768 49.1 42.0 35.6 39.6
1280×1024 32.7 29.8 26.6 30.0
1600×900 29.4 26.4 23.4 25.3
1920×1200 19.2 18.2 17.2 18.2
Graphic Setting: (Maximum Setting, no AA) Area1 Area2 Area3 Area4
800×600 108.3 77.3 64.4 73.8
1024×768 73.3 60.2 50.3 60.2
1280×1024 46.9 43.4 38.9 44.2
1600×900 42.4 38.1 34.0 39.4
1920×1200 28.4 27.9 24.7 28.1

Street Fighter IV

Graphic Setting: (Maximum Setting, 16xQ CSAA) Avg. Fps. Score.
800×600 79.4 7818
1024×768 63.0 6809
1280×1024 47.0 5732
1600×900 43.0 5463
1920×1200 28.7 4300
Graphic Setting: (Maximum Setting, no AA) Avg. Fps. Score.
800×600 140.6 15165
1024×768 115.4 13083
1280×1024 89.2 10765
1600×900 84.3 10308
1920×1200 66.4 8254

World in Conflict Soviet Assault

Graphic Setting: (Very High Setting) Min. Fps. Avg. Fps. Max. Fps.
800×600 16 53 139
1024×768 14 47 134
1280×1024 14 37 129
1600×900 12 34 141
1920×1200 9 24 102

Pages: 1 2 3 4 5 6 7 8

One Comment »

Leave your response!

You must be logged in to post a comment.