Spark GeForce 9600GT-Green Arctic 1GB DDR2
Submitted by Krit on Thursday, 21 May 20099,658 views
Gaming Performance
Company of Heroes
![]() |
|||
| Graphic Setting: (Maximum Setting, 16xQ CSAA) | Min. Fps. | Avg. Fps. | Max. Fps. |
| 800×600 | 43.0 | 96.1 | 162.0 |
| 1024×768 | 29.5 | 70.0 | 115.0 |
| 1280×1024 | 24.0 | 48.4 | 77.0 |
| 1600×900 | 17.7 | 38.7 | 62.0 |
| 1920×1080 | 11.4 | 27.2 | 40.3 |
| Graphic Setting: (Maximum Setting, no AA) | Min. Fps. | Avg. Fps. | Max. Fps. |
| 800×600 | 85.0 | 174.6 | 376.0 |
| 1024×768 | 61.0 | 140.4 | 301.0 |
| 1280×1024 | 46.3 | 107.9 | 233.0 |
| 1600×900 | 32.4 | 81.8 | 189.0 |
| 1920×1080 | 22.6 | 62.7 | 126.0 |
Crysis
![]() |
|||
| Graphic Setting: (Entrusiast Setting, 16xQ AA) | Min. Fps. | Avg. Fps. | Max. Fps. |
| 800×600 | 6.5 | 11.8 | 20.7 |
| 1024×768 | 4.0 | 8.3 | 13.9 |
| 1280×1024 | 2.3 | 5.5 | 9.5 |
| 1600×900 | 2.5 | 5.0 | 8.1 |
| 1920×1080 | 0 | 2.8 | 4.5 |
| Graphic Setting: (Entrusiast Setting, no AA) | Min. Fps. | Avg. Fps. | Max. Fps. |
| 800×600 | 15.6 | 20.9 | 31.1 |
| 1024×768 | 11.0 | 15.7 | 22.8 |
| 1280×1024 | 6.8 | 11.2 | 14.8 |
| 1600×900 | 6.2 | 10.1 | 13.1 |
| 1920×1080 | 3.9 | 7.0 | 9.6 |
Devil May Cry 4
![]() |
||||
| Graphic Setting: (Very High Setting, 16xQ AA) | Scene1 | Scene2 | Scene3 | Scene4 |
| 800×600 | 97.1 | 63.1 | 123.0 | 69.2 |
| 1024×768 | 69.6 | 48.4 | 81.1 | 52.9 |
| 1280×1024 | 47.5 | 33.6 | 50.5 | 37.7 |
| 1600×900 | 43.9 | 31.7 | 47.4 | 35.4 |
| 1920×1080 | 28.7 | 21.5 | 31.7 | 23.5 |
| Graphic Setting: (Very High Setting, no AA) | Scene1 | Scene2 | Scene3 | Scene4 |
| 800×600 | 148.8 | 98.6 | 210.3 | 98.6 |
| 1024×768 | 112.2 | 70.7 | 142.2 | 77.8 |
| 1280×1024 | 79.7 | 51.7 | 88.5 | 56.4 |
| 1600×900 | 72.8 | 48.9 | 89.1 | 53.9 |
| 1920×1080 | 49.4 | 34.3 | 55.5 | 38.0 |
Tom Clancy’s HAWX
![]() |
|||
| Graphic Setting: (Maximum Setting, 8x AA) | Min. Fps. | Avg. Fps. | Max. Fps. |
| 800×600 | - | 100 | 268 |
| 1024×768 | - | 77 | 278 |
| 1280×1024 | - | 51 | 242 |
| 1600×900 | - | 46 | 225 |
| 1920×1080 | - | 31 | 86 |
| Graphic Setting: (Maximum Setting, no AA) | Min. Fps. | Avg. Fps. | Max. Fps. |
| 800×600 | - | 147 | 311 |
| 1024×768 | - | 127 | 274 |
| 1280×1024 | - | 104 | 271 |
| 1600×900 | - | 97 | 208 |
| 1920×1080 | - | 73 | 242 |
Grid
![]() |
|||
| Graphic Setting: (Maximum Setting, 16xQ CSAA) | Min. Fps. | Avg. Fps. | Max. Fps. |
| 800×600 | 42 | 48.8 | 56 |
| 1024×768 | 21 | 37.7 | 44 |
| 1280×1024 | 22 | 25.1 | 28 |
| 1600×900 | 20 | 22.6 | 25 |
| 1920×1080 | 12 | 13.9 | 16 |
| Graphic Setting: (Maximum Setting, no AA) | Min. Fps. | Avg. Fps. | Max. Fps. |
| 800×600 | 55 | 68.3 | 85 |
| 1024×768 | 46 | 56.8 | 72 |
| 1280×1024 | 38 | 43.8 | 53 |
| 1600×900 | 34 | 41.1 | 48 |
| 1920×1080 | 26 | 30.5 | 35 |
Lost Planet
![]() |
||
| Graphic Setting: (Maximum Setting, 16xQ CSAA) | Snow Avg. Fps. | Cave Avg. Fps. |
| 800×600 | 35 | 53 |
| 1024×768 | 24 | 37 |
| 1280×960 | 15 | 22 |
| 1920×1080 | 9 | 13 |
| Graphic Setting: (Maximum Setting, no AA) | Snow Avg. Fps. | Cave Avg. Fps. |
| 800×600 | 60 | 80 |
| 1024×768 | 39 | 59 |
| 1280×960 | 26 | 41 |
| 1920×1080 | 15 | 22 |
The Last Remnant
![]() |
|||
| Graphic Setting: | Min. Fps. | Avg. Fps. | Max. Fps. |
| 800×600 | - | 103.5 | - |
| 1024×768 | - | 72.1 | - |
| 1280×1024 | - | 48.2 | - |
| 1600×900 | - | 37.5 | - |
| 1920×1080 | - | 25.8 | - |
Men of War
![]() |
|||
| Graphic Setting: (Maximum Setting, 7x Sampling) | Min. Fps. | Avg. Fps. | Max. Fps. |
| 1024×768 | - | 39 | - |
| 1280×1024 | - | 28 | - |
| 1600×900 | - | 26 | - |
| 1920×1080 | - | 18 | - |
| Graphic Setting: (Maximum Setting, no AA) | Min. Fps. | Avg. Fps. | Max. Fps. |
| 1024×768 | - | 57 | - |
| 1280×1024 | - | 59 | - |
| 1600×900 | - | 52 | - |
| 1920×1080 | - | 52 | - |
World in Conflict Soviet Assault
![]() |
|||
| Graphic Setting: (Very High Setting) | Min. Fps. | Avg. Fps. | Max. Fps. |
| 800×600 | 19 | 50 | 119 |
| 1024×768 | 18 | 40 | 87 |
| 1280×1024 | 14 | 29 | 72 |
| 1600×900 | 12 | 27 | 63 |
| 1920×1080 | 9 | 19 | 63 |













สามารถร่วมแสดงความคิดเห็นได้ที่ลิ้งค์นี้ครับ Discussion
Leave your response!
You must be logged in to post a comment.